The fourth stage graduation projects – Petroleum Engineering College
for the year 2021-202
Morning
No | Project's Title | Students' names | Supervisor name |
1 | Designing a full automatic rig system (Top Drive system) | Haider Rashad Daoud | Asst. Prof. Dr. Najih Y. Al-Ali |
Zuhair Munshid Saleh Hussein | |||
Abu Dharr Jasib Awid | |||
Muntadir Raad Radif | |||
Alaa Jassim Mohammed | |||
Ali Muhammad Abdel Hassan | |||
Mustafa Shaker Aber | |||
Ali Saleh Taher | |||
Zahraa Muhand Shalan | |||
Mohammed Rahim Mohammed | |||
2 | Acid gas treatment Unit | Haider Abdul Hussein Rahi | |
Ahmed Jassim Masoud | |||
Ahmed Jaber Yasser | |||
Haider Abdul Aoun Saud | Asst. Prof. Dr. Najih Y. Al-Ali | ||
Yahya Ahmed Dahi | Asst. Dr. Muhaimin Habib | ||
Abbas Kamel | |||
Muhammad Odeh Abdullah | |||
Sadiq Hassan Hashim Muhammad | |||
3 | Refinery operation and Design sample of Nasiriya Refinery | Sadiq Hassan Hashim Muhammad | Asst. Dr. Abdulhussein N. Shinawa |
Haider Hamza Abdul Hassan | |||
Samer Haider Fayeq | |||
Saif Faleh Kazim | |||
Ali Hadi Abdul Amir | |||
Mustafa Saeed Khashan | |||
Muhammad Hudood Issa | |||
Mohsen Khalaf Jaber | |||
4 | Operation system of drilling rig (rotary system) | Hussam Abdel Ali Kwali | Asst. Dr. Abdulhussein N. Shinawa |
Hossam Abbas Ali | |||
Amir Najm Abdullah | |||
Zain Al-Abidin Jassim | |||
Hassan Anis Thamer | |||
Saif An'ad Khalif | |||
Hussein Alwan Arjeeb | |||
Baqer Joda Jaber | |||
Hakim Kazim Issa | |||
Sajjad Salman Kazim | |||
5 | Study of temperature effects on Rheological properties of drilling mud | Abdullah Hamid Dakhil | Asst. Dr. Abdulhussein N. Shinawa |
Mustafa Adhafa | |||
Jalal Abdullah Hussein | |||
Wassim Madlul Ghazi | |||
Muhammad Hussein Farhan | |||
Rowan Amjad Hadi | |||
Zahraa Adel Abdullah | |||
Simon Thabet Dayoul | |||
Amir Muhammad Hussein | |||
Mahmoud Fares Mohsen | |||
6 | Effect of salinity on the interfacial tension of oil-reservoir fluids | Ali Fadel Sahib | Asst. Dr. Mohammad E. A. Almosawi |
Ahmed Hashem Ahmed | |||
Asaad Jalal Saleh | |||
Abbas Ali Golan | |||
Akram Abdel Hadi Eidan | |||
Zahraa Risan Hayal | |||
Mohammed Firas Risan | |||
7 | Permeability prediction using flow zone indicator (FZI) | Mortada Abdel-Wahab Abdel-Razzaq | Asst. Dr. Mohammad E. A. Almosawi |
Mohammed Nasser Mohammed Fahd | |||
Zahraa Sabry Khalaf | |||
Mohammed Hassan Ali Jabbar | |||
Muhammad Fadel Abbas | |||
Murtadha Bassem Nazim | |||
Ali Rahim Kazim | |||
8 | Well Logging Analysis and Formation Evaluation of Mishrif Formation, Southern Iraq | Mohammed Hayawi Idam | Asst. Dr. Ali M. H.Altimimi |
Malak Abdul Amir Khalaf | |||
Maryam Imran Abdel | |||
Ali Khaled Kazem | |||
Thajeel Abdul Hussein Thajeel | |||
Hussein Muzaffar Yasser | |||
Adian Abdul Redha Hassan | |||
Ali Abdul Hassan Khader | |||
Ali Abdul Rahman Abdul Karim | |||
9 | Effect of Viscosity on Fluid Flow Rate in Oil Elbo-Pipe: A Modelling Study | Mohammed Hamid Amer | Asst. Dr. Muhaimin Habib |
Wissam Abdul-Kazem | |||
Muslim Hattab Ali | |||
Ahmed Mustafa Nasser | |||
Muhammad Hassan Maleh | |||
Abdullah Jaber | |||
Kazem Qasim Jaber | |||
Dhu al-Fiqar Abbas Saleh | |||
10 | Designing Mini Sucker Rod Pump Based Artificial Lift System for Educational Purposes | Samer Adnan Abdel Nabi | Asst. Dr. Dhiyaa KH. kHASHAN |
Hussein Karim | |||
Hussein Riad Madi | |||
Anwar Abbas Rashid | |||
Sadiq Majeed Jameel | |||
Hussein Alaa Salim | |||
Hawra Fayez Nais | |||
Afrah Adel Taama | |||
Rasoul Hadab Khayoun | |||
11 | Designing Mini Surface Facilities of oil Production system for Educational Purposes. | Hassan Ali | Asst. Dr. Dhiyaa KH. kHASHAN |
Firas Kamel Sharif | |||
Hassan Hani Abdel Habib | |||
Ali Tariq Abdul Hadi | |||
Arkan Majed Radhi | |||
Ali Abdul Latif Haji | |||
Mohammed Badr Abdul Mohsen | |||
12 | Wet Oil treatment | Sajjad Khalil Abdul Razzaq | Asst. Dr.Raed Hamid Allawi |
Alaa Awad Ajaj | |||
Muntadhar Jaber Nahi | |||
Muqtada Ne'ma Jabr | |||
Mustafa Hassan Khader | |||
Muhammad Raysan Jameel | |||
Ali Musa Safook | |||
Amjad Khader Jassim | |||
Ghaith Mahdi Ne'meh | |||
Muhammad Kazem Abbas | |||
13 | Designing of Casing String for Oil Well in Nasseriya Oil Field | Abdullah Muhammad Madi | Asst. Lect. Ahmed R. Sahal |
Haider Majid Muhaibis | |||
Mohammed Al-Jawad Riyadh | |||
Hassan Raad Fadel | |||
Hussein Muhammad Salman | |||
Mustafa Muhammad Salman | |||
Mohammed Ayed Kamar | |||
Hussein Jalil Shalaka | |||
14 | Heterogeneity effects on oil recovery | Ali Saad Mahdi | Asst. Lect.Asmaa Ali Ahmed |
Haider Hussein Khadir | |||
Mustafa Essam Khader | |||
Mohamed Alaa Fadel | |||
Muhammad Al-Baqir Shaker | |||
Muntadhar Muhammad Khairi | |||
Moataz Mohamed Khairy | |||
Muhammad Mustafa Kazem | |||
Mojtaba Abbas Zabil | |||
Mustafa Rashid Hassan |
The fourth stage graduation projects – Petroleum Engineering College
for the year 2021-202
Evening
No | Project's Title | Students' names | Supervisor name |
1 | Designing a full automatic rig system (Mud Circulation) | Hajar Abdel Rahim Taher | Asst. Prof. Dr. Najih Y. Al-Ali |
Karar Jassim Awad | |||
Ali Sadiq Jafar | |||
Sarah Abdel Karim Daoud | |||
Mukhallad Shaheed Faraj | |||
Mohammed Hussein Lafta | |||
Sarah Ahmed Farhan | |||
Alaa Jassim Hilal | |||
Mohammed Hamza Hussein | |||
Diyar Saleh Badawi | |||
2 | Manufacturing of Bituminous Materials and Cone of Lubricating Grease Penetration Measurement Apparatus According to the (ASTM D5-86)and (ASTM D217) Standards, respectively. | Fatima Yasser Jassim | Asst. Prof. Dr. Najih Y. Al-Ali Asst. Dr. Muhaimin Habib |
Omar Kweish Hadi | |||
Muhammad Abdel Sattar | |||
Muhammad Ali Mohsen | |||
Bassem Jassim Jijan | |||
Muntadhar Muhammad Atta | |||
Azhar Hassan Ghaly | |||
Hassan Ghaly flowers | |||
Ali Hassan Hussein | |||
Zaid Jasb Shamkhi | |||
3 | Manufacturing of Viscosity Measurement Apparatus for Petroleum Products Using Saybolt Method According to the ASTM D88 Standard | Abdul-Ridha Kazim Saleh | Asst. Prof. Dr. Najih Y. Al-Ali Asst. Dr. Muhaimin Habib |
Ali Khabar Hussein | |||
Aqeel Kazim Musa | |||
Muhammad Farhan Saeed | |||
Laith Ali Hussein | |||
Haider Kazim Yaqoub | |||
Haider Mustafa Jabbar | |||
Muslim Ali Abdul Qadir | |||
Hussein Habib Abbas | |||
Hussein Khairallah Abdul Jalil | |||
4 | Evaluation of directional drilling application in Garaf oil Field. | Muhammad Qais Attia | Asst. Prof. Dr. Najih Y. Al-Ali Asst. Dr. Abdulhussein N. Shinawa |
Yassin Shalaka Salem | |||
Mohammed Mankhi Jabbar | |||
Anwar Abdul Amir Abdul Hussein | |||
Athir Khairallah Khalaf | |||
Sami Ali Obaid | |||
Talib Mohammed Nasser | |||
Maytham Abdullah Ali | |||
Ahmed Mohamed Ghalib | |||
5 | Evaluation of casing cementing and troubles of bad cementing in selected oil fields of Nasiriya | Sadiq Ahmed inside | Asst. Dr. Abdulhussein N. Shinawa |
Ahmed Jabbar Hadhoud | |||
Messenger of Naim Mahdi | |||
Mohammed Kolb Abdullah | |||
Ali Farhoud Obaid | |||
Ahmed Jabbar Afreet | |||
Adel Shaheed Mansour | |||
6 | Working and application of Electrical Submersible Pump (ESP) | Muhammad Nayef Rashed | Asst. Dr. Abdulhussein N. Shinawa |
Saad Aziz Mayouf | |||
Mohammed Qasim Kazim | |||
Hussein Khader Kashish | |||
Ghaffar Aqil Hayawi | |||
Abbas Muhammad Matar | |||
Ali Amer Abbas | |||
Muhammad Saad Abdel Razzaq | |||
Alaa Nasser Shabib | |||
Ali Saud Mezher | |||
7 | Transient tests of oil wells: a simulation study | Ahmed Qasim Nasser | Asst. Dr. Mohammad E. A. Almosawi |
Haider Rawdan Bashar | |||
Haider Halil Rasan | |||
Saber Ali Muzail | |||
Mohammed Ayoub Hadi | |||
Muhammad Musa Odeh | |||
Mustafa Abdel Hussein | |||
8 | A simulation study to optimize oil recovery from an undersaturated oil reservoir | Hussein Ajil Akash | Asst. Dr. Mohammad E. A. Almosawi |
Ali Shneidakh Jdoua | |||
Mortada Abdel-Ali Ghanem | |||
Zaid Mustafa Nimr | |||
Nasser Jaber Nasser | |||
Sajjad Sabah Abdul Mahdi | |||
9 | 3D geological Modeling and its application by using Petrel Software | Hussein Abbas Hajai | Asst. Dr. Ali M. H.Altimimi |
Ismail Khalil Jalab | |||
Fadil Khadir Fadil | |||
Ali Jabbar | |||
Abbas Raad Muhaibis | |||
Hussein Abdul Ali Kattan | |||
Montazer Ahmed Abdel Sattar | |||
Hamid Abdullah Shanawa | |||
Hamoud Falih Hassan | |||
10 | Petrophysical properties of Nahr Umar Formation in suba oil field, southern Iraq | Mohammed Abdul Hussein Khazal | Asst. Dr. Murtadha D. Abdullah |
Mohammed Khader Awad | |||
Mohammed Khadir Abbas | |||
Abdul Hamid Raheef Hatem | |||
Ahmed Mortada Abdul Hussein | |||
Hussein Ali Kased | |||
Salem Sadiq Karim | |||
11 | Stuck pipes problem types in Iraqi oil fields and treatment methods | The tragedies of Talib Abdul Hussein | Asst. Dr. Murtadha D. Abdullah |
Masi Talib Abdul Hussein | |||
Muhammad Baqir Jabir Khalil | |||
Jassim Abdul Mohammed Masbah | |||
Ahmed Nasser Hussein | |||
Hussein Ali Raysan | |||
Ahmed Safah Hassan | |||
12 | Effect of Variation of Process Parameters on Stresses Evoultions in A Cross Section of Oil Drilling String: A Modelling Study | Zain Al-Abidin Kazim Munshid | Asst. Dr. Muhaimin Habib |
Hussein Kamel Issa | |||
Ali Hikmat Arkan | |||
Mujtaba Abdul Jabbar Maktouf | |||
Karar Mukhlis Issa | |||
Mustafa Jawad Jameel | |||
Ali Abdul Rahman Aziz | |||
Abdel Majeed Odeh | |||
Naseem Muzail Hamid | |||
Ali Muhammad Ahmed | |||
13 | Simulation Study on Mitigation of Water Conning Problems in Oil Reservoirs | Zaher Faisal Hamoud | أ.د جاسم محمد سلمان |
Hussein Ali Shana | |||
Abbas Saad Anad | |||
Muhammad Naeem Hassan | |||
Atheer Mohsen Jassim | |||
Ali Hussein Karim | |||
Riyadh Shatti Damad | |||
Mustafa Abdel Hassan Mari | |||
Hamza Khader Kasad | |||
14 | Fracture pressure predict based on well log data of Yamama Reservoir in southern Iraq OilField | Abdul Aziz Khalaf Khuraibat | Asst. Dr.Raed Hamid Allawi |
Saba Talib Abdul Nabi | |||
Ahmed Khairy Jaber | |||
Muntadhar Jabbar Hussein | |||
Abbas Hilal Mohsen | |||
Kazem Jawad Nasser | |||
15 | Planning and Implementation of Oil Well Cementing Job in Garraf Oil Field | Ayub Sadiq Mu'adi | Asst. Lect. Ahmed R. Sahal |
Ali Abdul Hussein Razzaq | |||
Sajjad Bassam Habib | |||
Yahya Hashem Katea | |||
Mohammed Adnan Abdul Rahman | |||
Ali Muhammad Nizar | |||
Kazem Majeed Kazem | |||
Abdul Kadhim Khader | |||
16 | Design of Gas and Oil Separator for Selected Oil Field | Nasser Khalaf Aziz | Asst. Lect. Ahmed R. Sahal |
Ali Nafi Daoud | |||
Issa Khader Hussein | |||
Haitham Mohammed Huwaidi | |||
Radwan Hamid Kazim | |||
Ali Yahya Jaber | |||
Mortada Mohsen Hawass | |||
Hamid Saad Hussein | |||
Zainab Abdul Karim Kassar | |||
17 | Compression and drying and of natural gas | Mohammed Khair Allah Alal | Asst. Lect.Nasser Atallah |
Ali Haider | |||
Talib Maan Hamza | |||
Muhaimin Mazem Ghafil | |||
Ali Amin Jabbar | |||
Laith Haidar Danan | |||
Abdul Rahman Jaber | |||
Muhammad Haider Dahri | |||
Karar Ali Hussein | |||
18 | Pipeline design for transporting oil | Ahmed Mohamed Nouri | Asst. Lect.Nasser Atallah Asst. Lect.Asmaa Ali Ahmed |
Ali Halim Shia | |||
Mohammed Jassim Thajeel | |||
Mohammed Jazzad Kazim | |||
Arif Salam Khalaf | |||
Ahmed Ibrahim Abdel Hussein | |||
Alaa Jassim Mohammed | |||
Kazem Razzaq Nayef | |||
Hussein Ali Hussein | |||
Akram Abdul-Ridha Hussein |